100048
PLYWOOD 2FT X 8FT X 3/4IN
70%
Complete
Basic Information
Item Code100048
DescriptionPLYWOOD 2FT X 8FT X 3/4IN
Product FamilyForming and Shoring
CategoryFormwork Accessories
Prefix07 - CONSUMABLES
Pricing GroupNULL
Super GroupOther (Non-Systems)
Inventory Summary
Total Quantity2528
Rent Ready326
On Site2202
In Repair0
Damaged0
At Vendor0
Yards with Stock3
Total Value (USD)$0.00
Inventory Commitments
View All →📦
No active commitments for this item
Pricing & Costing
List Price$0.00
Daily Rate$0.0000
Allocation Cost$0.00
Unit Weight83.2 lbs
VelocityC
Item GroupOther (Non-Systems)
Data Completeness
Description
Specifications
Images
Documents
Certifications
Relationships
Taxonomy
Status: enriched
Key Specifications
Weight37.7388544 kg / 83.2 lbs
MaterialWood/Plywood
SystemFormwork/Shoring
Inventory by Yard
| Yard | Branch | Region | Total Qty | Rent Ready | On Site | In Repair | Value (USD) |
|---|---|---|---|---|---|---|---|
| 127001 MONTREAL MAIN YARD |
Quebec | Canada | 1126 | 148 | 978 | 0 | $0.00 |
| 122001 CALGARY IS |
Calgary | Canada | 123 | 0 | 123 | 0 | $0.00 |
| 127101 OTTAWA IS |
Ottawa | Canada | 15 | 15 | 0 | 0 | $0.00 |
Technical Specifications
Media & Documents
No media files uploaded yet.
Certifications & Compliance
| Type | Certificate # | Standard | Issued | Expiry | Authority | Status | |
|---|---|---|---|---|---|---|---|
| No certifications recorded | |||||||
Product Relationships
Related Items
| Type | Related Item | Description | Qty | Required | |
|---|---|---|---|---|---|
| related_to | 3407 | - | 1 | No | |
| related_to | 600530 | - | 1 | No | |
| related_to | VWRT | - | 1 | No | |
| related_to | MH-BZ1128 | - | 1 | No | |
| related_to | 5508A0013 | - | 1 | No | |
| related_to | 3634 | - | 1 | No | |
| related_to | 99-QSTCLIP | - | 1 | No | |
| related_to | HCXPXTSP15L | - | 1 | No | |
| related_to | 8-0420 | - | 1 | No | |
| related_to | DHSHIM | - | 1 | No | |
| related_to | NCB845 | - | 1 | No | |
| related_to | PW4X8X3/4 | - | 1 | No | |
| related_to | 3613-PB | - | 1 | No | |
| related_to | 706482 | - | 1 | No | |
| related_to | 99-21938 | - | 1 | No | |
| related_to | LB1014(SB) | - | 1 | No | |
| related_to | LS836 | - | 1 | No | |
| related_to | 404X3 | - | 1 | No | |
| related_to | LKP09360 | - | 1 | No | |
| related_to | DL | - | 1 | No | |
| related_to | 3734-PB | - | 1 | No | |
| related_to | 99-E0030 | - | 1 | No | |
| related_to | HC912FXAF | - | 1 | No | |
| related_to | 704687 | - | 1 | No | |
| related_to | 709782 | - | 1 | No | |
| related_to | 3458 | - | 1 | No | |
| related_to | 9168474 | - | 1 | No | |
| related_to | PRHN | - | 1 | No | |
| related_to | 3600 | - | 1 | No | |
| related_to | 3996 | - | 1 | No | |
| related_to | 706782 | - | 1 | No | |
| related_to | HCXPND19100 | - | 1 | No | |
| related_to | PLYWOOD | - | 1 | No | |
| related_to | WS8250 | - | 1 | No | |
| related_to | 3592 | - | 1 | No | |
| related_to | NCN7 | - | 1 | No | |
| related_to | LKP05180 | - | 1 | No |
Product Classification
Forming and Shoring > Formwork Accessories
Primary