100049
MUD SILL 4'
70%
Complete
Basic Information
Item Code100049
DescriptionMUD SILL 4'
Product FamilyForming and Shoring
CategoryFormwork Accessories
Prefix07 - CONSUMABLES
Pricing GroupNULL
Super GroupOther (Non-Systems)
Inventory Summary
Total Quantity137
Rent Ready124
On Site13
In Repair0
Damaged0
At Vendor0
Yards with Stock2
Total Value (USD)$0.00
Inventory Commitments
View All →📦
No active commitments for this item
Pricing & Costing
List Price$6.90
Daily Rate$0.0000
Allocation Cost$0.00
Unit Weight10.0 lbs
VelocityC
Item GroupOther (Non-Systems)
Data Completeness
Description
Specifications
Images
Documents
Certifications
Relationships
Taxonomy
Status: enriched
Key Specifications
Weight4.53592 kg / 10.0 lbs
SystemFormwork/Shoring
Inventory by Yard
| Yard | Branch | Region | Total Qty | Rent Ready | On Site | In Repair | Value (USD) |
|---|---|---|---|---|---|---|---|
| 121001 EDMONTON IS |
Edmonton | Canada | 92 | 92 | 0 | 0 | $0.00 |
| 124101 SARNIA IS |
Sarnia | Canada | 45 | 32 | 13 | 0 | $0.00 |
Technical Specifications
Media & Documents
No media files uploaded yet.
Certifications & Compliance
| Type | Certificate # | Standard | Issued | Expiry | Authority | Status | |
|---|---|---|---|---|---|---|---|
| No certifications recorded | |||||||
Product Relationships
Related Items
| Type | Related Item | Description | Qty | Required | |
|---|---|---|---|---|---|
| related_to | 99-A0309470005 | - | 1 | No | |
| related_to | 3448 | - | 1 | No | |
| related_to | 3620 | - | 1 | No | |
| related_to | WA441200 | - | 1 | No | |
| related_to | 26205000 | - | 1 | No | |
| related_to | 99-HK6130539 | - | 1 | No | |
| related_to | 8233 | - | 1 | No | |
| related_to | 6317 | - | 1 | No | |
| related_to | 99-QSTCLIP | - | 1 | No | |
| related_to | 6993 | - | 1 | No | |
| related_to | 403X1 | - | 1 | No | |
| related_to | NCB54 | - | 1 | No | |
| related_to | 11325 | - | 1 | No | |
| related_to | WA119000-8 | - | 1 | No | |
| related_to | PSH11XXEC | - | 1 | No | |
| related_to | 910002171 | - | 1 | No | |
| related_to | AC | - | 1 | No | |
| related_to | HHA24 | - | 1 | No | |
| related_to | HHA3C | - | 1 | No | |
| related_to | 3418 | - | 1 | No | |
| related_to | PW4X8X3/4 | - | 1 | No | |
| related_to | 6283 | - | 1 | No | |
| related_to | NCN4 | - | 1 | No | |
| related_to | 6297 | - | 1 | No | |
| related_to | 9372799NA | - | 1 | No | |
| related_to | LKP10180 | - | 1 | No | |
| related_to | LKP09240 | - | 1 | No | |
| related_to | H00581 | - | 1 | No | |
| related_to | SLTTB1 | - | 1 | No | |
| related_to | 7240112 | - | 1 | No | |
| related_to | 3587 | - | 1 | No | |
| related_to | 10837 | - | 1 | No | |
| related_to | MC-BOA-2031 | - | 1 | No | |
| related_to | 2403X9 | - | 1 | No | |
| related_to | FFSPCR | - | 1 | No | |
| related_to | 700024 | - | 1 | No | |
| related_to | 700830 | - | 1 | No | |
| related_to | NCB32 | - | 1 | No | |
| related_to | 3437 | - | 1 | No |
Product Classification
Forming and Shoring > Formwork Accessories
Primary