100050
MUD SILL 6'
70%
Complete
Basic Information
Item Code100050
DescriptionMUD SILL 6'
Product FamilyForming and Shoring
CategoryFormwork Accessories
Prefix07 - CONSUMABLES
Pricing GroupNULL
Super GroupOther (Non-Systems)
Inventory Summary
Total Quantity122
Rent Ready122
On Site0
In Repair0
Damaged0
At Vendor0
Yards with Stock2
Total Value (USD)$0.00
Inventory Commitments
View All →📦
No active commitments for this item
Pricing & Costing
List Price$10.30
Daily Rate$0.0000
Allocation Cost$0.00
Unit Weight14.0 lbs
VelocityC
Item GroupOther (Non-Systems)
Data Completeness
Description
Specifications
Images
Documents
Certifications
Relationships
Taxonomy
Status: enriched
Key Specifications
Weight6.350288 kg / 14.0 lbs
SystemFormwork/Shoring
Inventory by Yard
| Yard | Branch | Region | Total Qty | Rent Ready | On Site | In Repair | Value (USD) |
|---|---|---|---|---|---|---|---|
| 121001 EDMONTON IS |
Edmonton | Canada | 119 | 119 | 0 | 0 | $0.00 |
| 124101 SARNIA IS |
Sarnia | Canada | 3 | 3 | 0 | 0 | $0.00 |
Technical Specifications
Media & Documents
No media files uploaded yet.
Certifications & Compliance
| Type | Certificate # | Standard | Issued | Expiry | Authority | Status | |
|---|---|---|---|---|---|---|---|
| No certifications recorded | |||||||
Product Relationships
Related Items
| Type | Related Item | Description | Qty | Required | |
|---|---|---|---|---|---|
| related_to | HC312FXAF | - | 1 | No | |
| related_to | 700080 | - | 1 | No | |
| related_to | 4658-PB | - | 1 | No | |
| related_to | 4637 | - | 1 | No | |
| related_to | NCB645 | - | 1 | No | |
| related_to | SP3 | - | 1 | No | |
| related_to | 9169240-1 | - | 1 | No | |
| related_to | 3619 | - | 1 | No | |
| related_to | 99-5510A0006 | - | 1 | No | |
| related_to | 3583 | - | 1 | No | |
| related_to | 705020 | - | 1 | No | |
| related_to | HC918FXAF | - | 1 | No | |
| related_to | MH-BZ1015 | - | 1 | No | |
| related_to | 7113B0036 | - | 1 | No | |
| related_to | HHA32 | - | 1 | No | |
| related_to | SSPC | - | 1 | No | |
| related_to | 701020 | - | 1 | No | |
| related_to | 9523 | - | 1 | No | |
| related_to | MC-GOU-1120 | - | 1 | No | |
| related_to | 6690 | - | 1 | No | |
| related_to | 709427 | - | 1 | No | |
| related_to | LKP10180 | - | 1 | No | |
| related_to | 700006 | - | 1 | No | |
| related_to | 701530 | - | 1 | No | |
| related_to | 3572 | - | 1 | No | |
| related_to | H00572 | - | 1 | No | |
| related_to | 707183 | - | 1 | No | |
| related_to | LW3 | - | 1 | No | |
| related_to | 3459 | - | 1 | No | |
| related_to | HHA38 | - | 1 | No | |
| related_to | 99-7112A0033 | - | 1 | No | |
| related_to | 3986 | - | 1 | No | |
| related_to | 3564 | - | 1 | No | |
| related_to | 11327 | - | 1 | No |
Product Classification
Forming and Shoring > Formwork Accessories
Primary