100138
PLYWOOD HDO 100/30 FOR 2' X 4' DEK
70%
Complete
Basic Information
Item Code100138
DescriptionPLYWOOD HDO 100/30 FOR 2' X 4' DEK
Product FamilyForming and Shoring
CategoryFormwork Accessories
Prefix07 - CONSUMABLES
Pricing GroupNULL
Super GroupOther (Non-Systems)
Inventory Summary
Total Quantity2706
Rent Ready1364
On Site40
In Repair1302
Damaged0
At Vendor0
Yards with Stock4
Total Value (USD)$0.00
Inventory Commitments
View All →📦
No active commitments for this item
Pricing & Costing
List Price$59.00
Daily Rate$0.0000
Allocation Cost$0.00
Unit Weight11.0 lbs
VelocityC
Item GroupOther (Non-Systems)
Data Completeness
Description
Specifications
Images
Documents
Certifications
Relationships
Taxonomy
Status: enriched
Key Specifications
Weight4.9895119999999995 kg / 11.0 lbs
MaterialWood/Plywood
SystemFormwork/Shoring
Inventory by Yard
| Yard | Branch | Region | Total Qty | Rent Ready | On Site | In Repair | Value (USD) |
|---|---|---|---|---|---|---|---|
| 223001 GREAT LAKES MIDWEST CC |
Great Lakes CC | Northeast | 651 | 0 | 0 | 651 | $0.00 |
| 219001 HOUSTON CC |
Houston F&S | Gulf | 501 | 501 | 0 | 0 | $0.00 |
| 151701 EDMONTON CC |
Edmonton F&S | Canada | 181 | 181 | 0 | 0 | $0.00 |
| 122001 CALGARY IS |
Calgary | Canada | 20 | 0 | 20 | 0 | $0.00 |
Technical Specifications
Media & Documents
No media files uploaded yet.
Certifications & Compliance
| Type | Certificate # | Standard | Issued | Expiry | Authority | Status | |
|---|---|---|---|---|---|---|---|
| No certifications recorded | |||||||
Product Relationships
Related Items
| Type | Related Item | Description | Qty | Required | |
|---|---|---|---|---|---|
| related_to | 509695 | - | 1 | No | |
| related_to | SLTTB1 | - | 1 | No | |
| related_to | 701302 | - | 1 | No | |
| related_to | LKP03360 | - | 1 | No | |
| related_to | 705984 | - | 1 | No | |
| related_to | 3488 | - | 1 | No | |
| related_to | 451975US | - | 1 | No | |
| related_to | HCXPXTS15L | - | 1 | No | |
| related_to | 3593 | - | 1 | No | |
| related_to | 700000 | - | 1 | No | |
| related_to | 3657 | - | 1 | No | |
| related_to | MC-25490099 | - | 1 | No | |
| related_to | 704090 | - | 1 | No | |
| related_to | MC-25490055 | - | 1 | No | |
| related_to | Y412XWBI | - | 1 | No | |
| related_to | 509662 | - | 1 | No | |
| related_to | 3734-PB | - | 1 | No | |
| related_to | 600380 | - | 1 | No | |
| related_to | 99-S0605010012 | - | 1 | No | |
| related_to | 709727 | - | 1 | No | |
| related_to | HDT200 | - | 1 | No | |
| related_to | 608703 | - | 1 | No | |
| related_to | 6316 | - | 1 | No | |
| related_to | 99-E0265 | - | 1 | No | |
| related_to | PW2X4X3/4 | - | 1 | No | |
| related_to | 704187 | - | 1 | No | |
| related_to | HCPSA0508-02 | - | 1 | No | |
| related_to | 8462 | - | 1 | No | |
| related_to | PLYWOOD | - | 1 | No | |
| related_to | 10837 | - | 1 | No | |
| related_to | 7907587 | - | 1 | No | |
| related_to | ALCP | - | 1 | No | |
| related_to | LS896 | - | 1 | No | |
| related_to | 3461 | - | 1 | No | |
| related_to | 99-7403A0306 | - | 1 | No |
Product Classification
Forming and Shoring > Formwork Accessories
Primary