100139
PLYWOOD HDO 100/30 FOR 2'X 6' DEK
70%
Complete
Basic Information
Item Code100139
DescriptionPLYWOOD HDO 100/30 FOR 2'X 6' DEK
Product FamilyForming and Shoring
CategoryFormwork Accessories
Prefix07 - CONSUMABLES
Pricing GroupNULL
Super GroupOther (Non-Systems)
Inventory Summary
Total Quantity1278
Rent Ready950
On Site0
In Repair328
Damaged0
At Vendor0
Yards with Stock2
Total Value (USD)$0.00
Inventory Commitments
View All →📦
No active commitments for this item
Pricing & Costing
List Price$91.50
Daily Rate$0.0000
Allocation Cost$0.00
Unit Weight17.3 lbs
VelocityC
Item GroupOther (Non-Systems)
Data Completeness
Description
Specifications
Images
Documents
Certifications
Relationships
Taxonomy
Status: enriched
Key Specifications
Weight7.824462 kg / 17.25 lbs
MaterialWood/Plywood
SystemFormwork/Shoring
Inventory by Yard
| Yard | Branch | Region | Total Qty | Rent Ready | On Site | In Repair | Value (USD) |
|---|---|---|---|---|---|---|---|
| 151701 EDMONTON CC |
Edmonton F&S | Canada | 475 | 475 | 0 | 0 | $0.00 |
| 223001 GREAT LAKES MIDWEST CC |
Great Lakes CC | Northeast | 164 | 0 | 0 | 164 | $0.00 |
Technical Specifications
Media & Documents
No media files uploaded yet.
Certifications & Compliance
| Type | Certificate # | Standard | Issued | Expiry | Authority | Status | |
|---|---|---|---|---|---|---|---|
| No certifications recorded | |||||||
Product Relationships
Related Items
| Type | Related Item | Description | Qty | Required | |
|---|---|---|---|---|---|
| related_to | HC306FXAF | - | 1 | No | |
| related_to | 99-S0610521301 | - | 1 | No | |
| related_to | LK3602X45FP | - | 1 | No | |
| related_to | 99-HK6130539 | - | 1 | No | |
| related_to | 4637 | - | 1 | No | |
| related_to | WPUL | - | 1 | No | |
| related_to | 4664 | - | 1 | No | |
| related_to | 100529 | - | 1 | No | |
| related_to | 164535 | - | 1 | No | |
| related_to | LK3608X49FP | - | 1 | No | |
| related_to | 2403X2 | - | 1 | No | |
| related_to | 706160 | - | 1 | No | |
| related_to | 6992 | - | 1 | No | |
| related_to | LK36010X39FP | - | 1 | No | |
| related_to | 99-7112A0006 | - | 1 | No | |
| related_to | PSH8121 | - | 1 | No | |
| related_to | 700784 | - | 1 | No | |
| related_to | SSECA | - | 1 | No | |
| related_to | BB44 | - | 1 | No | |
| related_to | 602594 | - | 1 | No | |
| related_to | MC-BOA-2072 | - | 1 | No | |
| related_to | 2265 | - | 1 | No | |
| related_to | 5103 | - | 1 | No | |
| related_to | LKP09360 | - | 1 | No | |
| related_to | 100752 | - | 1 | No | |
| related_to | 99-S07110037 | - | 1 | No | |
| related_to | 6271 | - | 1 | No | |
| related_to | 3384-PB | - | 1 | No | |
| related_to | CSAH19 | - | 1 | No | |
| related_to | LKP10480 | - | 1 | No | |
| related_to | NCCS825 | - | 1 | No | |
| related_to | 2ZWUB | - | 1 | No | |
| related_to | 3183A0001 | - | 1 | No | |
| related_to | 7240112 | - | 1 | No | |
| related_to | 3592 | - | 1 | No | |
| related_to | 11178 | - | 1 | No | |
| related_to | HDT101 | - | 1 | No | |
| related_to | LS896 | - | 1 | No | |
| related_to | 9704 | - | 1 | No |
Product Classification
Forming and Shoring > Formwork Accessories
Primary