100789
ANGELWING
70%
Complete
Basic Information
Item Code100789
DescriptionANGELWING
Product FamilyForming and Shoring
CategoryFormwork Accessories
Prefix07 - CONSUMABLES
Pricing GroupNULL
Super GroupOther (Non-Systems)
Inventory Summary
Total Quantity10
Rent Ready10
On Site0
In Repair0
Damaged0
At Vendor0
Yards with Stock1
Total Value (USD)$0.00
Inventory Commitments
View All →📦
No active commitments for this item
Pricing & Costing
List Price$0.00
Daily Rate$0.0000
Allocation Cost$0.00
Unit Weight1.0 lbs
VelocityD
Item GroupOther (Non-Systems)
Data Completeness
Description
Specifications
Images
Documents
Certifications
Relationships
Taxonomy
Status: enriched
Key Specifications
Weight0.453592 kg / 1.0 lbs
SystemFormwork/Shoring
Inventory by Yard
| Yard | Branch | Region | Total Qty | Rent Ready | On Site | In Repair | Value (USD) |
|---|---|---|---|---|---|---|---|
| 121102 FT MCMURRAY-SYNCRUDE IS |
Fort McMurray | Canada | 10 | 10 | 0 | 0 | $0.00 |
Technical Specifications
Media & Documents
No media files uploaded yet.
Certifications & Compliance
| Type | Certificate # | Standard | Issued | Expiry | Authority | Status | |
|---|---|---|---|---|---|---|---|
| No certifications recorded | |||||||
Product Relationships
Related Items
| Type | Related Item | Description | Qty | Required | |
|---|---|---|---|---|---|
| related_to | 403X1 | - | 1 | No | |
| related_to | 3684 | - | 1 | No | |
| related_to | 7251132 | - | 1 | No | |
| related_to | FFWDGH | - | 1 | No | |
| related_to | RP-STR7A-CM | - | 1 | No | |
| related_to | 3608 | - | 1 | No | |
| related_to | 7230010 | - | 1 | No | |
| related_to | 603000 | - | 1 | No | |
| related_to | 6304 | - | 1 | No | |
| related_to | EURO4 | - | 1 | No | |
| related_to | 1718106X2 | - | 1 | No | |
| related_to | 2281 | - | 1 | No | |
| related_to | 702580 | - | 1 | No | |
| related_to | 4002-PB | - | 1 | No | |
| related_to | NCB55 | - | 1 | No | |
| related_to | H00930 | - | 1 | No | |
| related_to | HCNAFXRS | - | 1 | No | |
| related_to | AB2 | - | 1 | No | |
| related_to | HC9ICSX2 | - | 1 | No | |
| related_to | 3447 | - | 1 | No | |
| related_to | 3590 | - | 1 | No | |
| related_to | LKP05240 | - | 1 | No | |
| related_to | LKP10120 | - | 1 | No | |
| related_to | 20585 | - | 1 | No | |
| related_to | LB1014(SB) | - | 1 | No | |
| related_to | DX3 | - | 1 | No | |
| related_to | LKP09360 | - | 1 | No | |
| related_to | NCB43 | - | 1 | No | |
| related_to | 707687NA | - | 1 | No | |
| related_to | 99-MODPFC | - | 1 | No | |
| related_to | MC-BOA-2031 | - | 1 | No | |
| related_to | LK3608X45FP | - | 1 | No | |
| related_to | NCB515 | - | 1 | No | |
| related_to | EURO | - | 1 | No | |
| related_to | HHA20B | - | 1 | No | |
| related_to | 544952 | - | 1 | No | |
| related_to | NCB635 | - | 1 | No | |
| related_to | PLBT32 | - | 1 | No |
Product Classification
Forming and Shoring > Formwork Accessories
Primary