5147A0801
99 RP .500-13 NC CAM LOK BOLT
70%
Complete
Basic Information
Item Code5147A0801
Description99 RP .500-13 NC CAM LOK BOLT
Product FamilyForming and Shoring
CategoryFormwork Accessories
Prefix07 - CONSUMABLES
Pricing GroupNULL
Super GroupOther (Non-Systems)
Inventory Summary
Total Quantity0
Rent Ready0
On Site0
In Repair0
Damaged0
At Vendor0
Yards with Stock1
Total Value (USD)$0.00
Inventory Commitments
View All →📦
No active commitments for this item
Pricing & Costing
List Price$1.80
Daily Rate$0.0016
Allocation Cost$0.60
Unit Weight0.1 lbs
VelocityNA
Item GroupOther (Non-Systems)
Data Completeness
Description
Specifications
Images
Documents
Certifications
Relationships
Taxonomy
Status: enriched
Key Specifications
Weight0.0453592 kg / 0.1 lbs
SystemFormwork/Shoring
Inventory by Yard
| Yard | Branch | Region | Total Qty | Rent Ready | On Site | In Repair | Value (USD) |
|---|---|---|---|---|---|---|---|
| 180 JASPER MATERIALS |
Jasper Materials | HQ HOB / Other | 0 | 0 | 0 | 0 | $0.00 |
Technical Specifications
Media & Documents
No media files uploaded yet.
Certifications & Compliance
| Type | Certificate # | Standard | Issued | Expiry | Authority | Status | |
|---|---|---|---|---|---|---|---|
| No certifications recorded | |||||||
Product Relationships
Related Items
| Type | Related Item | Description | Qty | Required | |
|---|---|---|---|---|---|
| related_to | 99-FACTHYE-3171 | - | 1 | No | |
| related_to | HC924FXAF | - | 1 | No | |
| related_to | 9255 | - | 1 | No | |
| related_to | 9169304 | - | 1 | No | |
| related_to | 705012 | - | 1 | No | |
| related_to | 6295 | - | 1 | No | |
| related_to | PW4X8X3/8FR | - | 1 | No | |
| related_to | 99-A0508470346 | - | 1 | No | |
| related_to | 602882 | - | 1 | No | |
| related_to | 6311 | - | 1 | No | |
| related_to | AB2 | - | 1 | No | |
| related_to | 702092-1 | - | 1 | No | |
| related_to | 5290 | - | 1 | No | |
| related_to | HHA32 | - | 1 | No | |
| related_to | 7262 | - | 1 | No | |
| related_to | 910002170 | - | 1 | No | |
| related_to | LKP09480 | - | 1 | No | |
| related_to | MXPTP | - | 1 | No | |
| related_to | NA017 | - | 1 | No | |
| related_to | 9372799NA | - | 1 | No | |
| related_to | 600379 | - | 1 | No | |
| related_to | 99-21450 | - | 1 | No | |
| related_to | 603189 | - | 1 | No | |
| related_to | 8897 | - | 1 | No | |
| related_to | 524927 | - | 1 | No | |
| related_to | NCB410 | - | 1 | No | |
| related_to | ALCP | - | 1 | No | |
| related_to | RLLP | - | 1 | No |
Product Classification
Forming and Shoring > Formwork Accessories
Primary