EF-34263
ID: a3aPo000007DTcrIAG
Bid
Request Information
Request Name
EF-34263
Status
Bid
Access Required
Ladder
Base Condition
Level
All Available Fields
| Field | Value |
|---|---|
| id | a3aPo000007DTcrIAG |
| name | EF-34263 |
| status | Bid |
| access_required | Ladder |
| base_condition | Level |
| owner_name | Jon Bartlett |
| owner_email | jbartlett@brandsafway.com |
| created_at | 2026-04-09 14:45:32 |
| updated_at | 2026-04-09 14:45:32 |
| request_type | EF-34263 |
| priority | NORMAL |
| scaffold_type | Level |
| project_description | Engineering form from Salesforce |
| special_requirements | Ladder |
| requested_at | 2026-04-09 14:45:32 |
| requested_by | Jon Bartlett |
| ownerid | 005Po00000bBlw0IAC |
| currencyisocode | USD |
| recordtypeid | 0120g000000chLWAAY |
| createddate | 2026-04-09 14:45:32 |
| createdbyid | 005Po00000bBlw0IAC |
| lastmodifieddate | 2026-04-09 14:45:32 |
| lastmodifiedbyid | 005Po00000bBlw0IAC |
| access_required__c | Ladder |
| base_condition__c | Level |
| base_condition_i_e_soil_slab_etc__c | slab with rail road rails |
| bearing_member__c | 25 PSF |
| branch__c | 6785 - NORFOLK |
| contractor__c | USACE |
| date__c | 2026-04-09 00:00:00 |
| decking__c | Steel Plank |
| describe_any_special_loads__c | 1 work deck 17' below the pier deck |
| drawings_by__c | 2026-04-15 00:00:00 |
| engineering_service_requested__c | Concept Sketch;Quote Dwg.;Erection DWG;Bill of Material |
| estimated_dismantle_date__c | 2027-01-31 00:00:00 |
| estimated_erection_date__c | 2026-11-02 00:00:00 |
| general_scaffold_description__c | suspended and possibly rolling up above on the deck . |
| job_status__c | Bid |
| misc__c | possibly a rolling system above that can be moved and the platform repeated dropped to the columns … |
| number_of_work_levels__c | 1 |
| opportunity_no__c | 1335052 |
| opportunity__c | 006Po00001DmofIIAR |
| other_decking__c | blast deck with openings for water to pass thru |
| other_length__c | eng determine |
| other_structure__c | Pier / Bridge into OCEAN |
| other_tying__c | possibly to rails / also concrete underneath |
| other_width__c | needs to be wider at points but one pay possibly 2' call to discuss |
| other_work__c | suspended platform to reach 2 columns for epoxy and blasting / 15' apart under pier |
| project_location__c | , |
| project_name__c | USACE Duck NC PIER Repair |
| sales_rep__c | Jon Bartlett |
| structure_type__c | No Structure |
| submitted_to_engineering__c | Struct. Dwg.;Project Spec.;Photos |
| system_scaffold__c | Safway Systems |
| tying_method__c | Other |
| weather_enclosure__c | No |
| opportunity_owner_email__c | jbartlett@brandsafway.com |
| system_scaffoldpl__c | Safway Systems |
| bay_width_systems__c | 2 |
| source_system_code | salesforce |
| batch_id | 5475 |
| created_ts | 2026-04-10 06:20:56.269651 |
| created_by | pl_ingest_salesforce |
| updated_ts | 2026-04-10 06:20:56.269675 |
| updated_by | pl_ingest_salesforce |
Timeline
Apr 09, 2026 14:45
Request Created
Pending
Awaiting Completion
Owner
JO
Jon Bartlett
jbartlett@brandsafway.com